Skip to content Skip to footer

LengthWeightDiameter Part number
mmft inkglbmmin
8002\' 7\'\'2.76.6TD - 0800 - H227
12204\' 4.0 8.9TD - 1220 - H227
16005\' 3\'\'5.411.8TD - 1600 - H227
18306\'5.913.0TD - 1830 - H227

LengthWeightDiameterPart number
mmft inkglbmmin
8002\' 7\'\'3.06.6401 5/8\'\'ID - 0800 - H22 - 40
16005\' 3\'\'5.011.0391 17/32\'\'ID - 1600 - H22 - 39
24007\' 10\'\'7.015.4381 1/2\'\'ID - 2400 - H22 - 38
320010\' 6\'\'10.022.0371 29/54\'\'ID - 3200 - H22 - 37
400013\' 1\'\'12.627.8361 27/64\'\'ID - 4000 - H22 - 36

DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*75*71F2G350.30.6B32H2207 - 5727 - 1
351 3/8\'\'2*75*81F2G350.30.7B35H2207 - 5827 - 1
381 1/2\'\'2*75*91F2G350.30.8B38H2207 - 5927 - 1
411 5/8\'\'2*85*91F2G350.51.0B41H2207 - 5928 - 1

DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*76*72F1G350.30.6B32H2207 - 6727 - 2
361 7/16\'\'2*76*72F1G350.30.7B36H2207 - 6727 - 2
381 1/2\'\'2*76*82F1G350.30.8B38H2207 - 6827 - 2
401 37/64\'\'2*86*82F1G350.40.9B40H2207 - 6828 - 2

DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*75*72F1G350.30.6B32H2207 - 5727 - 2
351 3/8\'\'2*75*82F1G350.30.7B35H2207 - 5827 - 2
381 1/2\'\'2*75*92F1G350.30.8B38H2207 - 5927 - 2
411 5/8\'\'2*85*92F1G350.51.0B41H2207 - 5928 - 2

 

Like to know more?

¿Quieres saber más?

Speak to the experts in the field

Hablar con los expertos en el campo.