DTH Deck Bushings
STATIC DECK BUSHINGS
DTH Deck Bushings
A “static non-rotating” bushing that has no moving parts, with an outer body that allows for replaceable wear sleeves to be interchanged when the inner diameter has worn beyond its useful life. The static deck bushing is not recommended for use in rotary drilling applications. This type of bushing is primarily used in DTH applications where the rotation speed is much lower than in a rotary application.
Open Horizons
Specifications
Click on Rig Type for detailed Deck Bushing options
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 4 | 102 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 4.5 | 114 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 5 | 127 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 5.5 | 140 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 6.25 | 159 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 6.5 | 165 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
TBA | 7 | 178 | 10 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 5.5 | 140 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 6.25 | 159 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 6.5 | 165 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 7 | 178 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 7.625 | 194 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 8.625 | 219 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 9.25 | 235 | 13 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 7 | 178 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
TBA | 7.625 | 194 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
TBA | 8.625 | 219 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 8.625 | 219 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
TBA | 8.625 | 219 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
TBA | 9.25 | 235 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
TBA | 9.25 | 235 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
TBA | 10.75 | 273 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
TBA | 10.75 | 273 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
Static Deck Bushings Komatsu
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 7 | 178 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 7.625 | 194 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 8.625 | 219 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 9.25 | 235 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 10.75 | 273 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 7 | 178 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 7.625 | 194 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 8.625 | 219 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 9.25 | 235 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
TBA | 10.75 | 273 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 8.625 | 219 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 9.25 | 235 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 10.75 | 273 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
TBA | 13.375 | 340 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
Static Deck Bushings Sandvik
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 4.5 | 114 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 5 | 127 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 5 | 127 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 5.5 | 140 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 4.5 | 114 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 5 | 127 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 5.5 | 140 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 6 | 152 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 6.5 | 165 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 6.625 | 168 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7 | 178 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 6.5 | 165 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 6.5 | 165 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7 | 178 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7 | 178 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7.625 | 194 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7.625 | 194 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 7 | 178 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7.625 | 194 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 8.625 | 219 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 8.625 | 219 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 9.25 | 235 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 10.75 | 273 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 5.5 | 140 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 7 | 140 | 10 | 254 | 19″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
Northstar Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter Inches / Type | Flange Diameter mm / Type | Special Options | Unit Weight lbs | Unit Weight kg |
---|---|---|---|---|---|---|---|---|---|
TBA | 7.625 | 194 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 8.625 | 219 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
TBA | 9.25 | 235 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
Like to know more?
Speak to the experts in the field