Like to know more?
¿Quieres saber más?
Speak to the experts in the field
Hablar con los expertos en el campo.
NEW TOOLS
NUEVAS HERRAMIENTAS
Quality and reliability are our main focus
La calidad y la fiabilidad son nuestro principal objetivo.
has better extending and retracting reliability with fewer performance troubles do to simultaneous wing bits support
Tiene mejor confiabilidad de extensión y retracción con menos problemas de rendimiento debido al soporte simultáneo de piezas de ala.
has better extending and retracting reliability with fewer performance troubles do to simultaneous wing bits support
Tiene mejor confiabilidad de extensión y retracción con menos problemas de rendimiento debido al soporte simultáneo de piezas de ala.
The ULTRA MAXBIT casing systems/models are available for a variety of applications. Check out the table below for the range of casing sizes and use for each casing system/model.
Los sistemas/modelos de carcasa ULTRA MAXBIT están disponibles para diversas aplicaciones. Consulte la tabla a continuación para ver la gama de tamaños de carcasa y el uso de cada sistema/modelo.
Standard DTH System Model | Connection | Suitable for | Casing Type | Application |
---|---|---|---|---|
Single Pass Model ![]() | Thread | Soft ground Shallow hole | Permanent | Piling Construction |
Normal Model ![]() | Thread | Heavy duty Deep Hole | Permanent | Piling Construction Water Well / Geothermal |
Multi Use Model ![]() | Inter Linked | Re-Using | Retrievable / Temporary | Anchoring, Foundation |
Standard DTH System Model | Connection | Suitable for | Casing Type | Application |
---|---|---|---|---|
Single Pass Model ![]() | Inter Linked | Larger Bore Drilling | Permanent | Water Well / Geothermal |
Standard DTH System Model | Connection | Suitable for | Casing Type | Application |
---|---|---|---|---|
Single Pass Model ![]() | Thread | Small Hole Funneling | Permanent | Piling Construction |
The VENTURI MODEL provides a variety of advantages and solution for sensitive ground drilling:
El MODELO VENTURI ofrece diversas ventajas y soluciones para la perforación en terrenos sensibles:
Products | Thread | Diameter | Length | Weight | Part number |
---|---|---|---|---|---|
mm | mm | in | |||
![]() | R28 | 45 | 187 | 1.7 | HL300-45R28-187 |
![]() | R38 | 45 | 500 | 5.4 | HL300-45R28-187 |
T38 | 45 | 550 | 5.9 | HL500-45T38-550 | |
T45 | 45 | 550 | 6.2 | HL500-45T45-550 | |
R38 | 38 | 460 | 4.1 | HL500-38R38-460 | |
T38 | 38 | 460 | 4.1 | HL500-38T38-460 | |
T38 | 38 | 550 | 4.3 | HL500-38T38-550 | |
R32 | 38 | 460 | 3.9 | HL500-38R32-460 | |
![]() | R32 | 45 | 600 | 5.8 | HL600-45R32-600 |
R38 | 45 | 525 | 5.6 | HL600-45R38-525 | |
T38 | 45 | 525 | 5.6 | HL600-45T38-525 | |
T38 | 45 | 600 | 6.0 | HL600-45T38-600 | |
T45 | 45 | 525 | 5.8 | HL600-45T45-525 | |
T45 | 45 | 600 | 6.4 | HL600-45T45-600 |
Speak to the experts in the field
Hablar con los expertos en el campo.
Contacts