Products | Thread | Diameter | Diameter | Weight | Part number |
---|---|---|---|---|---|
mm | mm | kg | |||
T38 | 38 | 500 | 4.2 | COP1238-38T38-500 | |
R38 | 38 | 500 | 4.2 | COP1238-38R38-500 | |
R32 | 38 | 485 | 4.0 | COP1238-38R32-485 | |
T45 | 45 | 575 | 5.8 | COP1238-45T45-575 | |
R38 | 38 | 575 | 5.2 | COP1238-38R38-575 | |
R32 | 38 | 500 | 4.0 | COP1238-38R32-500 | |
T38 | 45 | 575 | 5.4 | COP1238-45T38-575 | |
R38 | 45 | 575 | 5.4 | COP1238-45R38-575 | |
R32 | 35 | 500 | 3.0 | COP1435-35R32-500 | |
Products | Thread | Diameter | Diameter | Weight | Part number |
---|---|---|---|---|---|
mm | mm | kg | |||
T38 | 52 | 565 | 6.5 | COP1240-52T38-565 | |
T45 | 52 | 565 | 7.2 | COP1840-52T45-565 | |
R32 | 38 | 500 | 7.5 | COP1840-52T51-565 | |
Products | Thread | Diameter | Diameter | Weight | Part number |
---|---|---|---|---|---|
mm | mm | kg | |||
T38 | 45 | 815 | 9.3 | HD709RP-45T38-815 | |
T45 | 45 | 785 | 9.8 | HD709RP-45T45-785 | |
T45 | 45 | 815 | 9.9 | HD709RP-45T45-815 | |
T51 | 51 | 885 | 13.0 | HD712RP-51T38-885 | |
T45 | 51 | 885 | 12.5 | HD712RP-51T45-885 | |
T45 | 51 | 787 | 10.0 | HD712RP-51T45-787 | |
T51 | 58 | 885 | 15.8 | HD715RP-58T51-885 | |
Products | Thread | Diameter | Diameter | Weight | Part number |
---|---|---|---|---|---|
mm | mm | kg | |||
R38 | 38 | 440 | 3.7 | YH50-38R38-440 | |
T38 | 38 | 560 | 4.5 | YH50RP-38T38-560 | |
Products | Thread | Diameter | Diameter | Weight | Part number |
---|---|---|---|---|---|
mm | mm | kg | |||
R32 | 45 | 287 | 2.9 | HC20-45R32-287 | |
R28 | 45 | 200 | 2.1 | HC25-45R28F-200 | |
R32 | 45 | 200 | 1.9 | HC25-45R32F-200 R | |
R32 | 45 | 200 | 1.9 | HC25-45R32F-200 | |
R32 | 45 | 272 | 2.8 | HC25-45R32F-272 R | |
R=Right hand | |||||
R32 | 45 | 340 | 3.1 | HC25-45R32-340 | |
Products | Thread | Diameter | Length | Weight | Part number |
---|---|---|---|---|---|
mm | mm | in | |||
R28 | 45 | 187 | 1.7 | HL300-45R28-187 | |
R38 | 45 | 500 | 5.4 | HL300-45R28-187 | |
T38 | 45 | 550 | 5.9 | HL500-45T38-550 | |
T45 | 45 | 550 | 6.2 | HL500-45T45-550 | |
R38 | 38 | 460 | 4.1 | HL500-38R38-460 | |
T38 | 38 | 460 | 4.1 | HL500-38T38-460 | |
T38 | 38 | 550 | 4.3 | HL500-38T38-550 | |
R32 | 38 | 460 | 3.9 | HL500-38R32-460 | |
R32 | 45 | 600 | 5.8 | HL600-45R32-600 | |
R38 | 45 | 525 | 5.6 | HL600-45R38-525 | |
T38 | 45 | 525 | 5.6 | HL600-45T38-525 | |
T38 | 45 | 600 | 6.0 | HL600-45T38-600 | |
T45 | 45 | 525 | 5.8 | HL600-45T45-525 | |
T45 | 45 | 600 | 6.4 | HL600-45T45-600 |
Like to know more?
Speak to the experts in the field