Open Horizons
Specifications
Click titles to expand tables
Outside Diameter (in) | Outside Diameter (mm) | Wall Thickness (in) | Wall Thickness (mm) | Length (ft) | Length (mm) | Wrenching |
---|---|---|---|---|---|---|
3 | 76 | 0.197 | 5 | 3.28-19.69 | 1000-6000 | Square 57 or 64.5mm |
3 | 76 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Square 57 or 64.5mm |
3 | 76 | 0.315 | 8 | 3.28-29.53 | 1000-9000 | Square 57 or 64.5mm |
3.5 | 89 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Square 70 or 64 mm |
3.5 | 89 | 0.236 | 6 | 3.28-19.69 | 1000-6000 | Square 70 or 64 mm |
3.5 | 89 | 0.315 | 8 | 3.28-31.5 | 1000-9600 | Square 70 or 64 mm |
3.5 | 89 | 0.315 | 8 | 3.28-31.5 | 1000-9600 | Square 70 or 64 mm |
4 | 102 | 0.315 | 8 | 3.28-29.53 | 1000-9000 | Square 76 or 89 mm |
4 | 102 | 0.394 | 10 | 3.28-29.53 | 1000-9000 | Square 76 or 89 mm |
4.5 | 114 | 0.236 | 6 | 4.92-25 | 1500-7620 | 89/95 |
4.5 | 114 | 0.315 | 8 | 4.92-30 | 1500-9140 | 89/95 |
4.5 | 114 | 0.315 | 8 | 4.92-30 | 1500-9140 | 89/95 |
4.5 | 114 | 0.394 | 10 | 4.92-30 | 1500-9140 | 89/95 |
4.5 | 114 | 0.709 | 18 | 4.92-30 | 1500-9140 | 89/95 |
5 | 127 | 0.394 | 10 | 4.94-31.2 | 1500-9500 | 89 |
5 | 127 | 0.472 | 12 | 4.94-31.2 | 1500-9500 | 89 |
5 | 127 | 0.551 | 14 | 4.94-31.2 | 1500-9500 | 89 |
5 | 127 | 0.709 | 18 | 4.94-31.2 | 1500-9500 | 89 |
5.5 | 140 | 0.354 | 9 | 4.94-31.2 | 1500-9500 | 114 |
5.5 | 140 | 0.394 | 10 | 4.94-31.2 | 1500-9500 | 114 |
5.5 | 140 | 0.472 | 12 | 4.94-31.2 | 1500-9500 | 114 |
6 | 152 | 0.472 | 12 | 9.84 | 3000 | |
6 | 152 | 0.472 | 12 | 19.69 | 6000 | |
6 | 152 | 0.472 | 12 | 30 | 9144 | |
6.25 | 159 | 0.472 | 12 | 9.84 | 3000 | 127 |
6.25 | 159 | 0.472 | 12 | 19.69 | 6000 | 127 |
6.25 | 159 | 0.472 | 12 | 30 | 9144 | 127 |
7 | 178 | 0.551 | 14 | 9.84 | 3000 | 127 |
7 | 178 | 0.551 | 14 | 19.69 | 6000 | 127 |
7 | 178 | 0.551 | 14 | 30 | 9144 | 127 |
7.625 | 194 | 0.551 | 14 | 9.84 | 3000 | 152 |
7.625 | 194 | 0.551 | 14 | 19.69 | 6000 | 152 |
7.625 | 194 | 0.551 | 14 | 30 | 9144 | 152 |
Like to know more?
Speak to the experts in the field