Skip to content Skip to footer
0 items - $0.00 0

Api Water Well Adapters

Api Water Well Adapters

Drill String Adaptor Subs are available in a wide range of diameters, lengths, wrenching, and thread size/types.

North Star understands the need to have a versatile range of configurations to connect your drill rods together. We have a wide range of certified thread gages available to accommodate all your configuration needs.

Open Horizons

Specifications

Click titles to expand tables
Diameter (mm)Diameter (in)Length (mm)Length (in)sBox ThreadPin ThreadWrench Flat Width (mm)Wrench Flat Width (in)
7631003.942 3/8″ API2 3/8″ APIA/F652.5
7631305.122 3/8″ API2 3/8″ APIA/F652.5
7631606.32 3/8″ API2 3/8″ APIA/F652.5
7631807.092 3/8″ API2 3/8″ APIA/F652.5
7632007.872 3/8″ API2 3/8″ APIA/F652.5
7632208.662 3/8″ API2 3/8″ APIA/F652.5
7632509.842 3/8″ API2 3/8″ APIA/F652.5
76326010.242 3/8″ API2 3/8″ APIA/F652.5
76328011.022 3/8″ API2 3/8″ APIA/F652.5
76330011.812 3/8″ API2 3/8″ APIA/F652.5
76332012.62 3/8″ API2 3/8″ APIA/F652.5
76334013.392 3/8″ API2 3/8″ APIA/F652.5
76336014.172 3/8″ API2 3/8″ APIA/F652.5
76338014.962 3/8″ API2 3/8″ APIA/F652.5
76340015.752 3/8″ API2 3/8″ APIA/F652.5
76342016.542 3/8″ API2 3/8″ APIA/F652.5
76344017.322 3/8″ API2 3/8″ APIA/F652.5
76346018.112 3/8″ API2 3/8″ APIA/F652.5
76350019.682 3/8″ API2 3/8″ APIA/F652.5
76352020.472 3/8″ API2 3/8″ APIA/F652.5
76354021.262 3/8″ API2 3/8″ APIA/F652.5
893.51003.942 3/8″ API2 3/8″ APIA/F652.5
893.51305.122 3/8″ API2 3/8″ APIA/F652.5
893.51706.692 3/8″ IF2 3/8″ IFA/F652.5
893.52007.872 3/8″ API2 3/8″ APIA/F652.5
893.52208.662 3/8″ IF2 3/8″ IFA/F652.5
893.52509.842 3/8″ API2 3/8″ APIA/F652.5
893.527010.632 3/8″ IF2 3/8″ IFA/F652.5
893.530011.812 3/8″ API2 3/8″ APIA/F652.5
893.532012.62 3/8″ API2 3/8″ APIA/F652.5
893.535013.782 3/8″ API2 3/8″ APIA/F652.5
893.538014.962 3/8″ API2 3/8″ APIA/F652.5
893.540015.752 3/8″ API2 3/8″ APIA/F652.5
893.543016.932 3/8″ API2 3/8″ APIA/F652.5
893.545017.722 3/8″ IF2 3/8″ IFA/F652.5
893.548018.92 3/8″ API2 3/8″ APIA/F652.5
893.550019.682 3/8″ IF2 3/8″ IFA/F652.5
893.553020.872 3/8″ API2 3/8″ APIA/F652.5
893.555021.652 3/8″ API2 3/8″ APIA/F652.5
893.558022.832 3/8″ API2 3/8″ APIA/F652.5
893.560023.622 3/8″ IF2 3/8″ IFA/F652.5
893.565025.592 3/8″ API2 3/8″ APIA/F652.5
893.568026.772 3/8″ IF2 3/8″ IFA/F652.5
893.570027.562 3/8″ API2 3/8″ APIA/F652.5
893.573028.742 3/8″ IF2 3/8″ IFA/F652.5
893.575029.532 3/8″ API2 3/8″ APIA/F652.5
893.578030.712 3/8″ API2 3/8″ API2.53
893.581031.892 3/8″ API2 3/8″ API2.53
893.583032.682 3/8″ API2 3/8″ API2.53
893.586033.862 3/8″ API2 3/8″ APIA/F652.5
893.588034.652 3/8″ API2 3/8″ APIA/F652.5
893.591035.832 3/8″ API2 3/8″ APIA/F652.5
893.593036.612 3/8″ API2 3/8″ APIA/F652.5
10241204.722 3/8″ IF2 3/8″ IFA/F753
10241405.512 3/8″ IF2 3/8″ IFA/F753
10241807.092 7/8″ API2 7/8″ APIA/F753
10242108.272 3/8″ API2 3/8″ APIA/F753
102430011.812 3/8″ IF2 3/8″ IFA/F753
102436014.172 7/8″ API2 7/8″ APIA/F753
102441016.143 1/2″ API3 1/2″ APIA/F753
102448018.93 1/2″ API3 1/2″ APIA/F653
102452020.472 7/8″ API2 7/8″ APIA/F753
102460023.622 7/8″ API2 7/8″ APIA/F753
102466025.983 1/2″ API3 1/2″ APIA/F753
102470027.562 7/8″ IF2 7/8″ IFA/F753
1144.51204.723 1/2″ API3 1/2″ APIA/F753
1144.51405.513 1/2″ API3″ BECOA/F753
1144.51807.093 1/2″ API3 1/2″ APIA/F753
1144.52108.273″ BECO3″ BECOA/F903.5
1144.530011.813 1/2″ API3 1/2″ APIA/F953.75
1144.536014.173 1/2″ API3 1/2″ APIA/F953.75
1144.541016.142 3/8″ IF2 7/8″ IFA/F953.75
1144.548018.93 1/2″ API3 1/2″ APIA/F953.75
1144.552020.473 1/2″ API3 1/2″ APIA/F953.75
1144.560023.622 3/8″ API2 3/8″ APIA/F953.75
1144.566025.983 1/2″ API3 1/2″ APIA/F953.75
1144.570027.563 1/2″ IF3 1/2″ IFA/F953.75
1144.574029.133 1/2″ API3 1/2″ APIA/F953.75
1144.579031.13 1/2″ API3 1/2″ APIA/F953.75
1144.582032.383 1/2″ IF3 1/2″ IF3.753
1144.585033.463 1/2″ API3 1/2″ API3.753
1144.588034.653 1/2″ API3 1/2″ API3.753
1144.591035.833 1/2″ IF3 1/2″ IF3.753
1144.594037.012 7/8″ API2 7/8″ API3.753
1144.597038.19NC35NC353.753
127530011.813 1/2″ API3 1/2″ API3.753
127536014.173 1/2″ API3 1/2″ API3.753
127541016.143 1/2″ API3 1/2″ API3.753
127548018.93 1/2″ API3 1/2″ API3.753
127552020.473 1/2″ API3 1/2″ API3.753
127560023.623 1/2″ API3 1/2″ API4.753
127570027.563 1/2″ API3 1/2″ API5.753
127582032.283 1/2″ API3 1/2″ API6.753
127591035.833 1/2″ API3 1/2″ API7.753
1405.530011.814 1/2″ API4 1/2″ API4.753
1405.536014.174 1/2″ API4 1/2″ API4.753
1405.541016.144 1/2″ API4 1/2″ API4.753
1405.546018.113 1/2″ API3 1/2″ API4.753
1405.552020.473 1/2″ API3 1/2″ API4.753
1405.560023.623 1/2″ IF3 1/2″ IF4.753
1405.570027.564 1/2″ API4 1/2″ API4.753
1405.573028.743 1/2″ API3 1/2″ API4.753
1405.575029.534 1/2″ API4 1/2″ API4.753
1405.578030.714 1/2″ API4 1/2″ API4.753
1405.582032.283 1/2″ API3 1/2″ API4.753
1405.585033.463 1/2″ API3 1/2″ API4.753
1405.587034.254 1/2″ API4 1/2″ API4.753
1405.590035.434 1/2″ API4 1/2″ API4.753
1405.592036.223 1/2″ API3 1/2″ API4.753

Like to know more?

Speak to the experts in the field