Products | Length | Weight | Part number | |||
---|---|---|---|---|---|---|
mm | ft | in | kg | lb | ||
1830 | 6' | 16 | 35.2 | GR32-D45-R32-1830 | ||
915 | 3' | 5.8 | 12.8 | MFR32-D32-R32-915 | ||
1220 | 4' | 7.5 | 16.5 | MFR32-D32-R32-1220 | ||
1525 | 5' | 9.5 | 20.9 | MFR32-D32-R32-1525 | ||
1830 | 6' | 10.5 | 23.1 | MFR32-D32-R32-1830 | ||
915 | 3' | 4.8 | 10.6 | MMR32-D32-R32-915 | ||
1220 | 4' | 6.5 | 14.3 | MMR32-D32-R32-1220 | ||
1525 | 5' | 8.7 | 19.2 | MMR32-D32-R32-1525 | ||
1830 | 6' | 10 | 22 | MMR32-D32-R32-1830 | ||
1830 | 6' | 16 | 35.2 | MFT35-D38-T35-1830 | ||
1830 | 6' | 18 | 39.6 | GT38-D56-T38-1830 | ||
1830 | 6' | 28 | 61.6 | GT45-D64-T45-1830 | ||
1830 | 6' | 40 | 88 | GT51-D76-T51-1830 | ||
1220 | 4' | 11 | 24.2 | MFT38-D38-T38-1220 | ||
1525 | 5' | 13.5 | 29.7 | MFT38-D38-T38-1525 | ||
1830 | 6' | 16 | 35.2 | MFT38-D38-T38-1830 | ||
1220 | 4' | 14 | 30.8 | MFT45-D45-T45-1220 | ||
1525 | 5' | 19 | 41.8 | MFT45-D45-T45-1525 | ||
1830 | 6' | 23 | 50.6 | MFT45-D45-T45-1830 | ||
1525 | 5' | 25 | 55 | MFT51-D51-T51-1525 | ||
1830 | 6' | 27 | 59.4 | MFT51-D51-T51-1830 |
Products | Length | Weight | Part number | |||
---|---|---|---|---|---|---|
mm | ft | in | kg | lb | ||
1525 | 5' | 28 | 61.6 | DT45-D64-T45-1525 | ||
1830 | 6' | 32 | 70.4 | DT45-D64-T45-1830 | ||
1525 | 5' | 33 | 72.6 | DST58-D76-ST58-1525 | ||
1830 | 6' | 41 | 90.2 | DST58-D76-ST58-1830 | ||
1525 | 5' | 40 | 88 | DST68-D86-ST68-1525 | ||
1830 | 6' | 47 | 103.4 | DST68-D86-ST68-1830 |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
51 | 2'' | 3*9 | 6*10 | 3F1G | 35 | 1 | 2.2 | B51R32-61039-3 |
57 | 2 1/4'' | 3*10 | 6*11 | 3F1G | 35 | 1.2 | 2.6 | B57R32-611310-3 |
64 | 2 1/2'' | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 | B64R32-612311-3 |
64 | 2 1/2'' | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 | B64T35-612311-3 |
64 | 2 1/2'' | 4*10 | 8*11 | 2F1G | 35 | 1.6 | 3.5 | B64R32-811410-2 |
76 | 3'' | 4*12 | 8*12 | 2F1G | 35 | 2.4 | 5.3 | B76R32-812412-2 |
76 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 2.6 | 5.7 | B76R32-812511-4 |
51 | 2'' | 3*9 | 6*10 | 3F1G | 35 | 1.2 | 2.6 | B51R32-R61039-3 |
51 | 2'' | 3*9 | 6*10 | 3F1G | 35 | 1 | 2.2 | B51T35-R61039-3 |
57 | 2 1/4'' | 3*10 | 6*11 | 3F1G | 35 | 1.2 | 2.6 | B57T35-R611310-3 |
64 | 2 1/2'' | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 | B64R32-R612311-3 |
64 | 2 1/2'' | 4*10 | 8*11 | 2F1G | 35 | 1.8 | 4 | B64R32-R811410-2 |
76 | 3'' | 4*12 | 8*12 | 2F1G | 35 | 3.5 | 7.7 | B76R32-R812412-2 |
76 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 2.6 | 5.7 | B76R32-R812511-4 |
RETRAC |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
89 | 3 1/2'' | 4*10 | 8*12 | 4 | 35 | 4 | 8.8 | RB89/43R32 |
102 | 4'' | 3*10 | 12*13 | 4 | 35 | 5.2 | 11.4 | RB102/43R32 |
89 | 3 1/2'' | 4*10 | 8*12 | 4 | 35 | 4 | 8.8 | RB89/48T38 |
102 | 4'' | 3*10 | 12*13 | 4 | 35 | 5.2 | 11.4 | RB102/48T38 |
127 | 5'' | 3*14 | 9*14 | 4 | 35 | 6.4 | 13.6 | RB127/48T38 |
127 | 5'' | 3*14 | 9*14 | 4 | 35 | 6.6 | 14.5 | RB127/48T45 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/76T45 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/89T45 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/76T51 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/89T51 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/89ST58 |
152 | 6'' | 7*14 | 8*14 | 4 | 35 | 15 | 33 | RB152/89ST68 |
127 | 5'' | 1*13 | 18*13 | 4 | 35 | 5.2 | 11.4 | DB127T38 |
127 | 5'' | 1*13 | 18*13 | 4 | 35 | 6.6 | 14.5 | DB127T45 |
152 | 6'' | 2*14 | 18*14 | 4 | 35 | 9.9 | 21.8 | DB152T45 |
152 | 6'' | 2*14 | 18*14 | 4 | 35 | 9.9 | 21.8 | DB152T51 |
152 | 6'' | 2*14 | 18*14 | 4 | 35 | 10.4 | 22.9 | DB152ST58 |
152 | 6'' | 2*14 | 18*14 | 4 | 35 | 11.8 | 26 | DB152ST68 |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
89 | 3 1/2'' | 6*12 | 8*12 | 4F0G | 35 | 4 | 8.8 | B89ST58-D812612-4 |
89 | 3 1/2'' | 6*12 | 8*14 | 2F0G | 35 | 4.5 | 9.9 | B89ST58-814612-2 |
102 | 4'' | 5*14 | 8*16 | 2F0G | 35 | 5.2 | 11.4 | B102ST68-816514-2 |
102 | 4'' | 8*12 | 10*12 | 4F0G | 35 | 5.2 | 11.4 | B102ST68-D1012812-4 |
115 | 4 1/2'' | 8*14 | 10*14 | 4F0G | 35 | 5.9 | 13 | B115ST68-D1014814-4 |
89 | 3 1/2'' | 6*12 | 8*12 | 4F0G | 35 | 4.5 | 9.9 | B89ST58-DR812612-4 |
102 | 4'' | 8*12 | 10*12 | 4F0G | 35 | 5.5 | 12.1 | B102ST68-DR1012812-4 |
115 | 4 1/2'' | 8*14 | 10*14 | 4F0G | 35 | 5.9 | 16.5 | B115ST68-DR1014814-4 |
RETRAC |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
64 | 2 1/2'' | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 | B64T38-612311-3 |
64 | 2 1/2'' | 4*10 | 8*11 | 2F1G | 35 | 1.6 | 3.5 | B64T38-811410-2 |
76 | 3'' | 3*11 | 6*12 | 3F1G | 35 | 2.4 | 5.3 | B76T38-612311-3 |
76 | 3'' | 4*12 | 8*12 | 2F1G | 35 | 2.4 | 5.3 | B76T38-812412-2 |
76 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 2.6 | 5.7 | B76T38-812511-4 |
76 | 3'' | 6*10 | 8*11 | 2F1G | 35 | 2.4 | 5.3 | B76T38-811610-2 |
89 | 3 1/2'' | 5*12 | 8*12 | 4F0G | 35 | 3 | 6.6 | B89T38-812512-4 |
51 | 2 1/2'' | 3*11 | 6*12 | 3F1G | 35 | 1.8 | 4 | B64T38-R612311-3 |
51 | 2 1/2'' | 4*10 | 8*11 | 2F1G | 35 | 1.8 | 4 | B64T38-R811410-2 |
57 | 3'' | 3*11 | 6*12 | 3F1G | 35 | 3.5 | 7.7 | B76T38-R612311-3 |
64 | 3'' | 4*12 | 8*12 | 2F1G | 35 | 3.5 | 7.7 | B76T38-R812412-2 |
64 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 3.5 | 7.7 | B76T38-R812511-4 |
76 | 3'' | 6*10 | 8*11 | 2F1G | 35 | 3 | 6.6 | B76T38-R811610-2 |
76 | 3 1/2'' | 5*12 | 8*12 | 4F0G | 35 | 4 | 8.8 | B89T38-R812512-4 |
RETRAC |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
76 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 2.4 | 5.3 | B76T45-812511-4 |
76 | 3'' | 6*10 | 8*11 | 2F1G | 35 | 2.4 | 5.3 | B76T45-811610-2 |
89 | 3 1/2'' | 5*13 | 8*13 | 4F0G | 35 | 3.2 | 7 | B89T45-813513-4 |
89 | 3 1/2'' | 6*10 | 9*11 | 3F1G | 35 | 3.5 | 7 | B89T45-911610-3 |
102 | 4'' | 9*11 | 9*13 | 3F0G | 35 | 4.6 | 10.4 | B102T45-913911-3 |
76 | 3'' | 5*11 | 8*12 | 4F0G | 35 | 3 | 6.6 | B76T45-R812511-4 |
76 | 3'' | 6*10 | 8*11 | 2F1G | 35 | 3 | 6.6 | B76T45-R811610-2 |
89 | 3 1/2'' | 5*13 | 8*13 | 4F0G | 35 | 4 | 8.8 | B89T45-R813513-4 |
89 | 3 1/2'' | 6*10 | 9*11 | 3F1G | 35 | 4.6 | 10.1 | B89T45-R911610-3 |
102 | 4'' | 9*11 | 9*13 | 3F0G | 35 | 7 | 15.4 | B102T45-R913911-3 |
RETRAC |
Diameter | Button | Flushing | Angle | Weight | Part number | |||
---|---|---|---|---|---|---|---|---|
mm | in | Front | Gauge | (*) | kg | lb | ||
89 | 3 1/2'' | 5*13 | 8*13 | 4F0G | 35 | 3.6 | 7.9 | B89T51-D813513-4 |
89 | 3 1/2'' | 6*10 | 9*11 | 3F1G | 35 | 3.5 | 7 | B89T51-911610-3 |
102 | 4'' | 6*12 | 9*12 | 3F1G | 35 | 4.6 | 10.4 | B102T51-912612-3 |
102 | 4'' | 9*11 | 9*13 | 3F0G | 35 | 4.6 | 10.4 | B102T51-913911-3 |
115 | 4 1/2'' | 10*12 | 9*14 | 3F0G | 35 | 6 | 13.2 | B115T51-9141012-3 |
127 | 5'' | 10*13 | 9*14 | 3F0G | 35 | 6.6 | 14.5 | B127T51-9141013-3 |
89 | 3 1/2'' | 5*13 | 8*13 | 4F0G | 35 | 4.5 | 9.9 | B89T51-DR813513-4 |
89 | 3 1/2'' | 6*10 | 9*11 | 3F1G | 35 | 4.6 | 10.1 | B89T51-R911610-3 |
102 | 4'' | 6*12 | 9*12 | 3F1G | 35 | 7 | 15.4 | B102T51-R912612-3 |
102 | 4'' | 9*11 | 9*13 | 3F0G | 35 | 7 | 15.4 | B102T51-R913911-3 |
115 | 4 1/2'' | 10*12 | 9*14 | 3F0G | 35 | 8.5 | 18.7 | B115T51-R9141012-3 |
127 | 5'' | 10*13 | 9*14 | 3F0G | 35 | 12 | 26.4 | B127T51-R9141013-3 |
RETRAC |
Like to know more?
Speak to the experts in the field