Skip to content Skip to footer
0 items - $0.00 0

Drifting And Tunneling

Products Length Weight Part number
mm in kg lb
160 6 1/4'' 0.7 1.5 C3516 - R25 / R25
150 5 29/32'' 0.9 2 C4415 - R32 / R32
170 6 3/4'' 1.8 4 C5517 - R38 / R38
190 7 1/2'' 2 4.4 C5519 - T38 / T38
190 7 1/2'' 2 4.4 C5519 - T38 / R35
190 7 1/2'' 2 4.4 C5519 - T38 / R32
225 8 55/64'' 2.3 5.1 C5522 - FT38 / MR32
225 8 55/64'' 2.3 5.1 C5522 - FR38 / MR32

 

Products Length Weight Part number
mm ft in kg lb
1870 6' 1 5/8'' 6.9 15.2 MMR32 - H25 - R25 - 1870
2175 7' 1 5/8'' 8.4 18.5 MMR32 - H25 - R25 - 2175
2475 8' 1 1/2'' 9.5 20.9 MMR32 - H25 - R25 - 2475
2785 9' 1 5/8'' 11 24.2 MMR32 - H25 - R25 - 2785
3090 10' 1 5/8'' 12 26.4 MMR32 - H25 - R25 - 3090
3700 12' 1 5/8'' 14 30.8 MMR32 - H25 - R25 - 3700
2785 9' 1 5/8'' 13.8 30.4 MMR32 - H28 - R25 - 2785 MMR32 - H28 - R28 - 2785
3090 10' 1 5/8'' 15.3 33.7 MMR32 - H28 - R25 - 3090 MMR32 - H28 - R28 - 3090
3700 12' 1 5/8'' 18.9 41.6 MMR32 - H28 - R25 - 3700 MMR32 - H28 - R28 - 3700
4005 13' 1 1/2'' 19.9 43.8 MMR32 - H28 - R25 - 4005 MMR32 - H28 - R28 - 4005
4305 14' 1 1/2'' 21.3 46.9 MMR32 - H28 - R25 - 4305 MMR32 - H28 - R28 - 4305

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
38 1 1/2'' 2*7 5*9 1F2G 35 0.5 1.1 B38R25 - 5927 - 1
41 1 5/8'' 2*8 5*9 1F2G 35 0.6 1.3 B41R25 - 5928 - 1
43 1 11/16'' 2*9 5*9 1F2G 35 0.7 1.5 B41R25 - 5929 - 1
45 1 3/4'' 2*9 5*10 1F2G 35 0.9 2.0 B45R25 - 51029 - 1
51 2'' 2*10 5*11 1F2G 35 1.0 2.2 B51R25 - 511210 - 1
38 1 1/2'' 2*7 5*9 2F1G 35 0.5 1.1 B38R25 - 5927 - 2
41 1 5/8''' 2*8 5*10 2F1G 35 0.6 1.3 B41R25 - 51028 - S
43 1 11/16'' 2*9 5*10 2F1G 35 0.7 1.5 B43R25 - 51029 - 2
45 1 3/4'' 2*8 5*11 2F1G 35 0.9 2.0 B45R25 - 51128 - 2
43 1 11/16'' 3*8 6*9 3F1G 35 0.7 1.5 B43R25 - 6938 - 3
45 1 3/4'' 3*8 6*9 3F1G 35 0.9 2.0 B45R25 - 6938 - 3
48 1 7/8'' 3*9 6*10 3F1G 35 0.9 2.0 B48R25 - 61039 - 3
51 2'' 3*9 6*10 3F1G 35 1.0 2.2 B51R25 - 61039 - 3

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
26 1 1/32'' 4 1.4 3.1 PA26R25 - 6
26 1 1/32'' 4 1.4 3.1 PA26R28 - 6
26 1 1/32'' 4 1.4 3.1 PA26R32 - 6
40 1 37/64'' 4 2.8 6.2 PA40R32 - 12
40 1 37/64'' 4 2.8 6.2 PA40R35 - 12
64 2 1/2'' 4*8 8*9 25 0.9 2.0 CB64 - 6
76 3'' 4*10 8*10 30 1.4 3.1 CB76 - 6
89 3 1/2'' 4*10 8*12 35 1.8 4.0 CB89 - 6
89 3 1/2'' 4*10 8*12 35 1.8 4.0 CB89 - 12
102 4'' 4*13 8*13 35 2.4 5.3 CB102 - 12
127 5'' 8*13 8*13 35 3.8 8.4 CB127 - 12

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
89 3 1/2'' 4*10 8*12 4 35 3.0 6.6 RB89/43R32
102 4'' 3*10 12*13 4 35 4.2 9.3 RB102/43R32
89 3 1/2'' 4*10 8*12 4 35 3.0 6.6 RB89/43R3
102 4'' 3*10 12*13 4 35 4.2 9.3 RB102/43R35
76 3'' 4*10 8*10 2 35 2.0 4.4 DB76R32
89 3 1/2'' 4*10 8*12 2 35 2.6 5.7 DB89R32
102 4'' 3*10 12*13 2 35 4.2 9.3 DB102R32
102 4'' 3*10 12*13 2 35 4.2 9.3 DB102R35

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
38 1 1/2'' 2*7 5*9 1F2G 35 0.5 1.1 B38R28 - 5927 - 1
41 1 5/8'' 2*8 5*9 1F2G 35 0.6 1.3 B41R28 - 5928 - 1
43 1 11/16'' 2*9 5*9 1F2G 35 0.7 1.5 B41R28 - 5929 - 1
45 1 3/4'' 2*9 5*10 1F2G 35 0.9 2.0 B45R28 - 51029 - 1
51 2'' 2*10 5*11 1F2G 35 1.0 2.2 B51R28 - 511210 - 1
38 1 1/2'' 2*7 5*9 2F1G 35 0.5 1.1 B38R28 - 5927 - 2
41 1 5/8''' 2*8 5*10 2F1G 35 0.6 1.3 B41R28 - 51028 - S
43 1 11/16'' 2*9 5*10 2F1G 35 0.7 1.5 B43R28 - 51029 - 2
45 1 3/4'' 2*8 5*11 2F1G 35 0.9 2.0 B45R28 - 51128 - 2
43 1 11/16'' 3*8 6*9 3F1G 35 0.7 1.5 B43R28 - 6938 - 3
45 1 3/4'' 3*8 6*9 3F1G 35 0.9 2.0 B45R28 - 6938 - 3
48 1 7/8'' 3*9 6*10 3F1G 35 0.9 2.0 B48R28 - 61039 - 3
51 2'' 3*9 6*10 3F1G 35 1.0 2.2 B51R28 - 61039 - 3

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
41 1 5/8'' 2*8 5*9 1F2G 35 0.6 1.1 B41R32 - 5928 - 1
43 1 11/16'' 2*9 5*9 1F2G 35 0.7 1.5 B43R32 - 5929 - 1
45 1 3/4'' 2*9 5*9 1F2G 35 0.9 2.0 B45R32 - 51029 - 1
48 1 7/8'' 2*9 5*10 1F2G 35 0.9 2.0 B48R32 - 51029 - 1
51 2'' 2*10 5*11 1F2G 35 1.0 2.2 B51R32 - 511210 - 1
43 1 11/16'' 2*8 6*9 2F1G 35 0.7 1.5 B43R32 - 6928 - 2
45 1 3/4'' 2*9 6*9 2F1G 35 0.9 2.0 B43R32 - 6928 - 2
48 1 7/8'' 2*9 6*10 2F1G 35 0.9 2.0 B48R32 - 61029 - 2
51 2'' 2*10 6*11 2F1G 35 1.0 2.2 B51R32 - 611210 - 2
43 1 11/16'' 3*8 6*9 3F1G 35 0.7 1.5 B43R32 - 6938 - 3
45 1 3/4'' 3*8 6*9 3F1G 35 0.9 2.0 B45R32 - 6938 - 3
48 1 7/8'' 3*8 6*9 3F1G 35 0.9 2.0 B48R32 - 6938 - 3
51 2'' 3*9 6*10 3F1G 35 1.0 2.2 B51R32 - 61039 - 3
57 2 1/4'' 3*10 6*11 3F1G 35 1.2 2.6 B57R32 - 611310 - 3
64 2 1/2'' 3*11 6*12 3F1G 35 1.6 3.5 B64R32 - 612311 - 3

 

Diameter Button Flushing Angle Weight Part number
mm in Front Gauge (*) kg lb
43 1 11/16'' 3*8 6*9 3F1G 35 0.7 1.5 B43R35 - 6938 - 3
45 1 3/4'' 3*8 6*9 3F1G 35 0.9 2.0 B45R35 - 6938 - 3
48 1 7/8'' 3*9 6*10 3F1G 35 0.9 2.0 B48R35 - 61039 - 3
51 2'' 3*9 6*10 3F1G 35 0.9 2.2 B51R35 - 61039 - 3
51 2'' 3*9 6*10 3F1G 35 1.0 2.3 B54R35 - 61039 - 3
51 2'' 3*11 6*12 3F1G 35 1.0 3.5 B64R35 - 612311 - 3

 

Like to know more?

Speak to the experts in the field