Skip to content Skip to footer
0 items - $0.00 0

Small Hole Drilling

Length Weight Diameter  Part number
mm ft in kg lb mm in
800 2' 7'' 2.7 6.6 TD - 0800 - H227
1220 4'  4.0  8.9 TD - 1220 - H227
1600 5' 3'' 5.4 11.8 TD - 1600 - H227
1830 6' 5.9 13.0 TD - 1830 - H227

Length Weight Diameter Part number
mm ft in kg lb mm in
800 2' 7'' 3.0 6.6 40 1 5/8'' ID - 0800 - H22 - 40
1600 5' 3'' 5.0 11.0 39 1 17/32'' ID - 1600 - H22 - 39
2400 7' 10'' 7.0 15.4 38 1 1/2'' ID - 2400 - H22 - 38
3200 10' 6'' 10.0 22.0 37 1 29/54'' ID - 3200 - H22 - 37
4000 13' 1'' 12.6 27.8 36 1 27/64'' ID - 4000 - H22 - 36

Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 5*7 1F2G 35 0.3 0.6 B32H2207 - 5727 - 1
35 1 3/8'' 2*7 5*8 1F2G 35 0.3 0.7 B35H2207 - 5827 - 1
38 1 1/2'' 2*7 5*9 1F2G 35 0.3 0.8 B38H2207 - 5927 - 1
41 1 5/8'' 2*8 5*9 1F2G 35 0.5 1.0 B41H2207 - 5928 - 1

Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 6*7 2F1G 35 0.3 0.6 B32H2207 - 6727 - 2
36 1 7/16'' 2*7 6*7 2F1G 35 0.3 0.7 B36H2207 - 6727 - 2
38 1 1/2'' 2*7 6*8 2F1G 35 0.3 0.8 B38H2207 - 6827 - 2
40 1 37/64'' 2*8 6*8 2F1G 35 0.4 0.9 B40H2207 - 6828 - 2

Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 5*7 2F1G 35 0.3 0.6 B32H2207 - 5727 - 2
35 1 3/8'' 2*7 5*8 2F1G 35 0.3 0.7 B35H2207 - 5827 - 2
38 1 1/2'' 2*7 5*9 2F1G 35 0.3 0.8 B38H2207 - 5927 - 2
41 1 5/8'' 2*8 5*9 2F1G 35 0.5 1.0 B41H2207 - 5928 - 2

 

Like to know more?

Speak to the experts in the field