DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*75*71F2G350.30.6B32H2207 - 5727 - 1
351 3/8\'\'2*75*81F2G350.30.7B35H2207 - 5827 - 1
381 1/2\'\'2*75*91F2G350.30.8B38H2207 - 5927 - 1
411 5/8\'\'2*85*91F2G350.51.0B41H2207 - 5928 - 1

DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*76*72F1G350.30.6B32H2207 - 6727 - 2
361 7/16\'\'2*76*72F1G350.30.7B36H2207 - 6727 - 2
381 1/2\'\'2*76*82F1G350.30.8B38H2207 - 6827 - 2
401 37/64\'\'2*86*82F1G350.40.9B40H2207 - 6828 - 2

DiameterButtonFlushingAngleWeightPart number
 mminFrontGauge(° )KgLb
321 1/4\'\'2*75*72F1G350.30.6B32H2207 - 5727 - 2
351 3/8\'\'2*75*82F1G350.30.7B35H2207 - 5827 - 2
381 1/2\'\'2*75*92F1G350.30.8B38H2207 - 5927 - 2
411 5/8\'\'2*85*92F1G350.51.0B41H2207 - 5928 - 2