Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 5*7 1F2G 35 0.3 0.6 B32H2207 - 5727 - 1
35 1 3/8'' 2*7 5*8 1F2G 35 0.3 0.7 B35H2207 - 5827 - 1
38 1 1/2'' 2*7 5*9 1F2G 35 0.3 0.8 B38H2207 - 5927 - 1
41 1 5/8'' 2*8 5*9 1F2G 35 0.5 1.0 B41H2207 - 5928 - 1

Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 6*7 2F1G 35 0.3 0.6 B32H2207 - 6727 - 2
36 1 7/16'' 2*7 6*7 2F1G 35 0.3 0.7 B36H2207 - 6727 - 2
38 1 1/2'' 2*7 6*8 2F1G 35 0.3 0.8 B38H2207 - 6827 - 2
40 1 37/64'' 2*8 6*8 2F1G 35 0.4 0.9 B40H2207 - 6828 - 2

Diameter Button Flushing Angle Weight Part number
 mm in Front Gauge (° ) Kg Lb
32 1 1/4'' 2*7 5*7 2F1G 35 0.3 0.6 B32H2207 - 5727 - 2
35 1 3/8'' 2*7 5*8 2F1G 35 0.3 0.7 B35H2207 - 5827 - 2
38 1 1/2'' 2*7 5*9 2F1G 35 0.3 0.8 B38H2207 - 5927 - 2
41 1 5/8'' 2*8 5*9 2F1G 35 0.5 1.0 B41H2207 - 5928 - 2