Length | Weight | Diameter | Part number | |||
---|---|---|---|---|---|---|
mm | ft in | kg | lb | mm | in | |
800 | 2' 7'' | 3.0 | 6.6 | 40 | 1 5/8'' | ID - 0800 - H22 - 40 |
1600 | 5' 3'' | 5.0 | 11.0 | 39 | 1 17/32'' | ID - 1600 - H22 - 39 |
2400 | 7' 10'' | 7.0 | 15.4 | 38 | 1 1/2'' | ID - 2400 - H22 - 38 |
3200 | 10' 6'' | 10.0 | 22.0 | 37 | 1 29/54'' | ID - 3200 - H22 - 37 |
4000 | 13' 1'' | 12.6 | 27.8 | 36 | 1 27/64'' | ID - 4000 - H22 - 36 |
Contacts