New technology
Rotary Deck Bushings
Your Source for Reliable Rotary Deck Bushings. Our rotating bushing assembly features three bearing races, enabling smooth rotation of the inner sleeve within the outer body. We utilize premium 4140 HT & Quenched alloy raw material in the manufacturing of our rotary deck bushings, ensuring exceptional performance and extended service life.
Designed for high-speed rotary applications, our deck bushings provide superior durability. Trust Ryder Drilling for high-performance solutions that meet the demands of your drilling operations

Specifications
Technical tables
Click each model to expand its table.
Atlas Copco / Epiroc rigs
DM45 DML
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 4.0 | 102 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 4.5 | 114 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 5.0 | 127 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 5.5 | 140 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 6.25 | 159 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 6.5 | 165 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 7.0 | 178 | 10.0 | 254 | 12″ w/ 2 x Slots | 305 mm w/ 2 x Slots | On Request | TBA | TBA |
DMH DMM DMM2
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 5.5 | 140 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 6.25 | 159 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 6.5 | 165 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 7.0 | 178 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 8.625 | 219 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 13.0 | 330 | 16″ w/ 2 x Slots | 406 MM w/ 2 x Slots | On Request | TBA | TBA |
PIT VIPER 271 275
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7.0 | 286 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
| TBA | 7.625 | 286 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
| TBA | 8.625 | 286 | 11.25 | 286 | 12″ w/ 1 x Slot | 305 mm w/1 x Slot | On Request | TBA | TBA |
PIT VIPER 351
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 8.625 | 219 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
| TBA | 8.625 | 219 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 15 | 381 | 15.750″ w/ No Slots | 400 w/ No Slots | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 16 | 406 | 16.875″ w/ No Slots | 429 w/ No Slots | On Request | TBA | TBA |
Caterpillar rigs
MD6240 6250
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 5 | 127 | On Request | TBA | TBA | ||||
| TBA | 5.5 | 140 | On Request | TBA | TBA | ||||
| TBA | 6 | 152.4 | On Request | TBA | TBA | ||||
| TBA | 6.5 | 165 | On Request | TBA | TBA | ||||
| TBA | 7 | 178 | On Request | TBA | TBA | ||||
| TBA | 7.625 | 194 | On Request | TBA | TBA |
MD6290
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 4.5 | 114 | On Request | TBA | TBA | ||||
| TBA | 5 | 127 | On Request | TBA | TBA | ||||
| TBA | 5.5 | 140 | On Request | TBA | TBA | ||||
| TBA | 6 | 152.4 | On Request | TBA | TBA | ||||
| TBA | 6.5 | 165 | On Request | TBA | TBA | ||||
| TBA | 7 | 178 | On Request | TBA | TBA |
MD6420
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7.625 | 194 | On Request | TBA | TBA | ||||
| TBA | 8.625 | 219 | On Request | TBA | TBA |
MD6540C
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7.625 | 194 | On Request | TBA | TBA | ||||
| TBA | 8.625 | 219 | On Request | TBA | TBA | ||||
| TBA | 9.25 | 235 | On Request | TBA | TBA | ||||
| TBA | 10.75 | 273 | On Request | TBA | TBA |
MD6640
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 9.25 | 235 | On Request | TBA | TBA | ||||
| TBA | 10.75 | 273 | On Request | TBA | TBA | ||||
| TBA | 13.375 | 340 | On Request | TBA | TBA |
Komatsu rigs
PH 250XPC
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7 | 178 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 8.625 | 219 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
PH 285XPC
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7 | 178 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 8.625 | 219 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 16 | 406 | 22″/17″ w/ 2 x Wings | 560/435 MM w/ 2 x Wings | On Request | TBA | TBA |
PH 320XPC
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 8.625 | 219 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
| TBA | 13.375 | 340 | 17 | 432 | 21.65″ w/ 2 x Slots | 550 MM w/ 2 x Slots | On Request | TBA | TBA |
Sandvik rigs
D245S D245KS
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 5 | 127 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 5.5 | 140 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
D25KS
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 4.5 | 114 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 5 | 127 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
D55SP
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 6.5 | 165 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 6.5 | 165 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7 | 178 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7 | 178 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 12 | 305 | 16″ w/ 1 x Flat | 406 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 13 | 330 | 15.85″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
D75KS
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 7 | 178 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7.625 | 194 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 8.625 | 219 | 13 | 330 | 13″ w/ 1 x Flat | 403 MM w/ 1 x Flat | On Request | TBA | TBA |
D90KS
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 8.625 | 219 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 9.25 | 235 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 10.75 | 273 | 16 | 406 | 19″ w/ 1 x Flat | 482 MM w/ 1 x Flat | On Request | TBA | TBA |
DR440
| Part Number | Drill Pipe Diameter (in) | Drill Pipe Diameter (mm) | Outside Diameter (in) | Outside Diameter (mm) | Flange Diameter (in) / Type | Flange Diameter (mm) / Type | Special Options | Unit Weight (lb) | Unit Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TBA | 5.5 | 140 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
| TBA | 7 | 178 | 10 | 254 | 14″ w/ 1 x Flat | 356 MM w/ 1 x Flat | On Request | TBA | TBA |
DR460 461
| Diameter (in) | Diameter (mm) | Wall (in) | Wall (mm) | Length (ft) | Length (mm) | Thread Options |
|---|---|---|---|---|---|---|
| 7.625 | 194 | 1 | 25.4 | 25 | 7620 | 5 1/4″ BECO |
| 7.625 | 194 | 1 | 25.4 | 42 | 12802 | 5 1/4″ BECO |
| 8.625 | 219 | 1 | 25.4 | 25 | 7620 | 6″ BECO |
| 8.625 | 219 | 1 | 25.4 | 42 | 12802 | 6″ BECO |
| 9.25 | 235 | 1 | 25.4 | 25 | 7620 | 6″ BECO |
| 9.25 | 235 | 1 | 25.4 | 42 | 12802 | 6″ BECO |
